RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
430 | 08/29/20 09:37:36 AM | Junior | Practice | R | 94 | Kelly Kaiser | 0.00 | 0.0000 | 1.1120 | 7.6050 | 2.9890 | 41.93 | 0.0000 | |
467 | 08/29/20 10:11:08 AM | Junior | Practice | L | 94 | Kelly Kaiser | 0.00 | 0.0000 | 0.6440 | 6.8320 | 2.4060 | 42.61 | 0.0000 | WIN |
503 | 08/29/20 10:43:03 AM | Junior | Practice | L | 94 | Kelly Kaiser | 6.80 | 0.0000 | 0.7100 | 6.7450 | 2.3710 | 43.59 | 0.0000 | |
588 | 08/29/20 01:50:15 PM | Open Bracket | Practice | R | 94 | Casey Kaiser | 0.00 | 0.0000 | 0.6460 | 4.1950 | 1.5200 | 72.68 | 0.0000 | WIN |
729 | 08/29/20 05:59:31 PM | Open Bracket | Practice | L | 94 | Casey Kaiser | 0.00 | 0.0000 | 0.5940 | 4.2700 | 1.5620 | 72.07 | 0.0000 | WIN |
860 | 08/29/20 10:02:12 PM | Open Bracket | Practice | R | 94 | Casey Kaiser | 4.20 | 0.0000 | 0.4470 | 4.2040 | 0.5040 | 73.15 | 0.0000 | WIN |
944 | 08/30/20 12:34:58 AM | Open Bracket | Practice | R | 94 | Casey Kaiser | 4.20 | 0.0000 | 0.5360 | 4.1500 | 1.5080 | 73.31 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019