
RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
100 | 08/28/20 02:10:16 PM | Test-n-Tune | Practice | R | 89 | Keith Borne | 0.00 | 0.0000 | 0.5700 | 4.2350 | 1.5790 | 76.78 | 0.0000 | WIN |
77 | 08/28/20 01:29:57 PM | Test-n-Tune | Practice | L | 89 | Keith Borne | 0.00 | 0.0000 | 0.5730 | 4.4680 | 1.7990 | 75.58 | 0.0000 | WIN |
136 | 08/28/20 03:28:11 PM | Test-n-Tune | Practice | R | 89 | Keith Borne | 0.00 | 0.0000 | 0.3710 | 4.4440 | 1.7680 | 74.59 | 0.0000 | |
196 | 08/28/20 05:06:44 PM | Test-n-Tune | Practice | R | 89 | Keith Bourne | 0.00 | 0.0000 | 0.4480 | 5.1360 | 1.8410 | 63.36 | 0.0000 | WIN |
298 | 08/28/20 08:23:17 PM | 50/50 Bracket | Practice | R | 89 | Keith Bourne | 4.35 | 0.0000 | 0.7760 | 4.4330 | 1.7620 | 76.09 | 0.0000 | |
447 | 08/29/20 09:50:56 AM | Junior | Practice | L | 89 | Kaylee Bell | 0.00 | 0.0000 | 0.5340 | 7.1460 | 2.5070 | 39.96 | 0.0000 | WIN |
480 | 08/29/20 10:19:20 AM | Junior | Practice | R | 89 | Kaylee Bell | 0.00 | 0.0000 | 0.4830 | 6.9270 | 2.4520 | 43.42 | 0.0000 | WIN |
518 | 08/29/20 10:50:27 AM | Junior | Practice | R | 89 | Kaylee Bell | 6.90 | 0.0000 | 0.6470 | 6.8740 | 2.3910 | 41.82 | 0.0000 | WIN |
532 | 08/29/20 11:01:24 AM | Junior | Practice | R | 89 | Kaylee Bell | 6.75 | 0.0000 | 0.6280 | 6.7760 | 2.3500 | 42.45 | 0.0000 | WIN |
578 | 08/29/20 01:41:20 PM | Open Bracket | Practice | R | 89 | Keith Bourne | 0.00 | 0.0000 | 0.4980 | 4.3070 | 1.6400 | 73.63 | 0.0000 | WIN |
635 | 08/29/20 03:03:47 PM | Open Bracket | Practice | L | 89 | Keith Bourne | 0.00 | 0.0000 | 0.3300 | 4.4390 | 1.7830 | 72.22 | 0.0000 | |
680 | 08/29/20 04:07:08 PM | Open Bracket | Practice | R | 89 | Keith Bourne | 0.00 | 0.0000 | 0.3830 | 4.5970 | 1.8030 | 54.98 | 0.0000 | |
781 | 08/29/20 08:11:10 PM | 500 Index | Practice | L | 89 | Keith Bourne | 5.00 | 0.0000 | 1.0610 | 5.4150 | 1.6190 | 40.72 | 0.0000 | WIN |
865 | 08/29/20 10:10:18 PM | Open Bracket | Practice | L | 89 | Keith Bourne | 4.35 | 0.0000 | 0.6650 | 4.3600 | 1.7210 | 73.47 | 0.0000 | WIN |
909 | 08/29/20 11:44:11 PM | 500 Index | Practice | L | 89 | Keith Bourne | 5.00 | 0.0000 | 0.9480 | 4.5190 | 1.5900 | 52.93 | 0.0000 | |
957 | 08/30/20 12:46:38 AM | Open Bracket | Practice | L | 89 | Keith Bourne | 4.29 | 0.0000 | 0.6910 | 4.4390 | 1.7900 | 0.00 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019