
RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
69 | 08/28/20 01:09:51 PM | Test-n-Tune | Practice | L | 88 | bob | 0.00 | 0.0000 | 0.4910 | 4.0380 | 1.6650 | 79.28 | 0.0000 | WIN |
129 | 08/28/20 03:04:27 PM | Test-n-Tune | Practice | L | 88 | Darren Smith | 0.00 | 0.0000 | 0.5990 | 3.7720 | 1.6490 | 99.10 | 0.0000 | WIN |
228 | 08/28/20 06:09:39 PM | Test-n-Tune | Practice | R | 88 | darren smith | 0.00 | 0.0000 | 0.4860 | 3.9820 | 1.5410 | 83.14 | 0.0000 | WIN |
276 | 08/28/20 07:44:47 PM | 400 Index | Practice | R | 88 | darren smith | 4.00 | 0.0000 | 0.5020 | 4.1460 | 1.5440 | 64.81 | 0.0000 | WIN |
378 | 08/28/20 10:33:48 PM | 400 Index | Practice | R | 88 | darren smith | 4.00 | 0.0000 | 0.5620 | 3.9390 | 0.0000 | 84.38 | 0.0000 | WIN |
403 | 08/28/20 11:37:41 PM | 400 Index | Practice | L | 88 | darren smith | 4.00 | 0.0000 | 0.4060 | 4.5340 | 1.7620 | 54.80 | 0.0000 | WIN |
688 | 08/29/20 04:31:15 PM | Open Bracket | Practice | R | 88 | Darren Smith | 0.00 | 0.0000 | 0.4800 | 3.7740 | 1.5430 | 87.86 | 0.0000 | |
793 | 08/29/20 08:37:56 PM | Quick 16 | Practice | L | 88 | Darren Smith | 4.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |
795 | 08/29/20 08:38:56 PM | Quick 16 | Practice | L | 88 | Darren Smith | 4.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |
797 | 08/29/20 08:44:21 PM | Open Bracket | Practice | L | 88 | Darren Smith | 4.00 | 0.0000 | 0.4990 | 4.0770 | 1.6180 | 70.14 | 0.0000 | WIN |
913 | 08/29/20 11:56:08 PM | Open Bracket | Practice | L | 88 | Darren Smith | 4.00 | 0.0000 | 0.4580 | 3.9450 | 1.5350 | 80.59 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019