
RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
223 | 08/28/20 06:00:58 PM | Test-n-Tune | Practice | L | 8 | Felicity Hendern | 0.00 | 0.0000 | 0.5430 | 3.8950 | 1.4510 | 81.16 | 0.0000 | WIN |
313 | 08/28/20 08:50:15 PM | 50/50 Bracket | Practice | L | 8 | Felicity Hendern | 3.80 | 0.0000 | 0.5070 | 3.9240 | 1.3910 | 70.14 | 0.0000 | WIN |
365 | 08/28/20 10:12:45 PM | 50/50 Bracket | Practice | L | 8 | Felicity Hendern | 3.80 | 0.0000 | 0.5480 | 4.0190 | 1.3900 | 67.91 | 0.0000 | |
437 | 08/29/20 09:43:26 AM | Junior | Practice | L | 8 | Marin Powell | 0.00 | 0.0000 | 0.3030 | 8.1930 | 2.6660 | 33.03 | 0.0000 | |
465 | 08/29/20 10:10:14 AM | Junior | Practice | L | 8 | Marin Powell | 0.00 | 0.0000 | 0.8040 | 7.9680 | 2.7150 | 35.43 | 0.0000 | |
505 | 08/29/20 10:44:03 AM | Junior | Practice | L | 8 | Marin Powell | 7.80 | 0.0000 | 0.6910 | 7.9450 | 2.7010 | 35.29 | 0.0000 | WIN |
527 | 08/29/20 10:59:07 AM | Junior | Practice | L | 8 | Marin Powell | 7.85 | 0.0000 | 0.8720 | 7.8640 | 2.6570 | 35.65 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019