
RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
112 | 08/28/20 02:27:11 PM | Test-n-Tune | Practice | R | 751 | matt rhinehart | 0.00 | 0.0000 | 0.9180 | 17.0880 | 2.3200 | 9.68 | 0.0000 | |
72 | 08/28/20 01:12:08 PM | Test-n-Tune | Practice | R | 751 | matt rhinehart | 0.00 | 0.0000 | 0.7430 | 7.5080 | 2.4190 | 36.49 | 0.0000 | WIN |
85 | 08/28/20 01:48:12 PM | Test-n-Tune | Practice | L | 751 | matt rhinehart | 0.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |
161 | 08/28/20 04:13:40 PM | Test-n-Tune | Practice | L | 751 | Matt Reinhart | 0.00 | 0.0000 | 0.9660 | 7.5480 | 2.4640 | 41.42 | 0.0000 | |
212 | 08/28/20 05:40:22 PM | Test-n-Tune | Practice | R | 751 | Matt Reinhart | 0.00 | 0.0000 | 0.9050 | 8.5490 | 2.4120 | 34.40 | 0.0000 | |
318 | 08/28/20 08:52:43 PM | 50/50 Bracket | Practice | R | 751 | Matt Reinhart | 7.50 | 0.0000 | 0.8590 | 7.3540 | 0.0000 | 35.18 | 0.0000 | |
586 | 08/29/20 01:48:39 PM | Open Bracket | Practice | R | 751 | Matt Rinehart | 0.00 | 0.0000 | 0.7630 | 70.4660 | 57.2300 | 13.32 | 0.0000 | |
706 | 08/29/20 05:26:12 PM | Open Bracket | Practice | R | 751 | Matt Rinehart | 0.00 | 0.0000 | 0.6840 | 6.9090 | 2.1130 | 37.33 | 0.0000 | WIN |
816 | 08/29/20 09:12:47 PM | Open Bracket | Practice | R | 751 | Matt Rinehart | 6.90 | 0.0000 | 0.5010 | 7.8190 | 0.3580 | 23.94 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019