
RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
446 | 08/29/20 09:49:39 AM | Junior | Practice | R | 67 | Carson Combs | 0.00 | 0.0000 | 0.3460 | 7.2160 | 2.4750 | 39.54 | 0.0000 | |
477 | 08/29/20 10:18:24 AM | Junior | Practice | L | 67 | Carson Combs | 0.00 | 0.0000 | 0.4900 | 7.0990 | 2.4580 | 40.63 | 0.0000 | WIN |
508 | 08/29/20 10:45:07 AM | Junior | Practice | R | 67 | Carson Combs | 6.95 | 0.0000 | 0.4550 | 7.0020 | 2.4370 | 41.07 | 0.0000 | WIN |
535 | 08/29/20 11:03:17 AM | Junior | Practice | L | 67 | Carson Combs | 6.95 | 0.0000 | 0.4090 | 6.9860 | 2.4190 | 38.82 | 0.0000 | WIN |
541 | 08/29/20 11:08:40 AM | Junior | Practice | L | 67 | Carson Combs | 6.95 | 0.0000 | 0.4300 | 7.0560 | 2.4360 | 40.01 | 0.0000 | WIN |
550 | 08/29/20 11:13:12 AM | Junior | Practice | R | 67 | Carson Combs | 6.95 | 0.0000 | 0.3100 | 6.8600 | 2.4040 | 43.98 | 0.0000 | |
636 | 08/29/20 03:03:47 PM | Open Bracket | Practice | R | 67 | Josh Berling | 0.00 | 0.0000 | 0.7260 | 5.0170 | 1.8620 | 61.42 | 0.0000 | WIN |
716 | 08/29/20 05:32:09 PM | Open Bracket | Practice | R | 67 | Josh Berling | 0.00 | 0.0000 | 0.6600 | 5.0110 | 1.8280 | 60.87 | 0.0000 | WIN |
778 | 08/29/20 08:06:51 PM | 500 Index | Practice | R | 67 | Josh Berling | 5.00 | 0.0000 | 0.5770 | 5.0810 | 0.0000 | 60.65 | 0.0000 | |
840 | 08/29/20 09:38:54 PM | Open Bracket | Practice | R | 67 | Josh Berling | 4.99 | 0.0000 | 0.6230 | 5.0520 | 0.5830 | 61.64 | 0.0000 | WIN |
921 | 08/30/20 12:03:43 AM | Open Bracket | Practice | L | 67 | Josh Berling | 4.99 | 0.0000 | 0.5940 | 4.9410 | 1.7940 | 60.87 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019