RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
111 | 08/28/20 02:27:11 PM | Test-n-Tune | Practice | L | 610 | Dan Stansberry | 0.00 | 0.0000 | 0.5090 | 5.0420 | 1.8440 | 62.78 | 0.0000 | WIN |
71 | 08/28/20 01:12:08 PM | Test-n-Tune | Practice | L | 610 | Dan Stansberry | 0.00 | 0.0000 | 0.4660 | 5.1660 | 1.8780 | 61.42 | 0.0000 | |
84 | 08/28/20 01:47:03 PM | Test-n-Tune | Practice | R | 610 | Dan Stansberry | 0.00 | 0.0000 | 0.4650 | 5.1820 | 1.8810 | 59.70 | 0.0000 | WIN |
128 | 08/28/20 02:56:35 PM | Test-n-Tune | Practice | R | 610 | Dan Stansberry | 0.00 | 0.0000 | 0.4270 | 5.0760 | 1.8680 | 62.09 | 0.0000 | |
211 | 08/28/20 05:40:22 PM | Test-n-Tune | Practice | L | 610 | dan stansberry | 0.00 | 0.0000 | 0.4620 | 4.9960 | 1.8360 | 63.36 | 0.0000 | WIN |
316 | 08/28/20 08:51:27 PM | 50/50 Bracket | Practice | R | 610 | dan stansberry | 5.00 | 0.0000 | 0.6040 | 5.3540 | 0.0000 | 46.95 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019