RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
199 | 08/28/20 05:09:31 PM | Test-n-Tune | Practice | L | 61 | Aaron Korner | 0.00 | 0.0000 | 0.5340 | 4.1660 | 1.6380 | 76.95 | 0.0000 | WIN |
226 | 08/28/20 06:07:58 PM | Test-n-Tune | Practice | R | 61 | Aaron Korner | 0.00 | 0.0000 | 0.5570 | 5.3040 | 1.9270 | 0.00 | 0.0000 | |
299 | 08/28/20 08:24:29 PM | 50/50 Bracket | Practice | L | 61 | Aaron Korner | 4.14 | 0.0000 | 0.4400 | 4.1490 | 1.6010 | 72.99 | 0.0000 | WIN |
361 | 08/28/20 09:59:56 PM | 50/50 Bracket | Practice | L | 61 | Aaron Korner | 4.12 | 0.0000 | 0.4890 | 4.0910 | 1.5830 | 80.78 | 0.0000 | |
612 | 08/29/20 02:25:47 PM | Open Bracket | Practice | R | 61 | Aaron Korner | 0.00 | 0.0000 | 0.4360 | 4.0950 | 1.5870 | 77.65 | 0.0000 | WIN |
861 | 08/29/20 10:04:01 PM | Open Bracket | Practice | L | 61 | Aaron Korner | 4.05 | 0.0000 | 0.4280 | 4.1820 | 1.5780 | 63.84 | 0.0000 | WIN |
942 | 08/30/20 12:31:11 AM | Open Bracket | Practice | R | 61 | Aaron Korner | 4.05 | 0.0000 | 0.4180 | 4.0760 | 1.5630 | 77.12 | 0.0000 | WIN |
993 | 08/30/20 02:01:57 AM | Open Bracket | Practice | L | 61 | Aaron Korner | 4.05 | 0.0000 | 0.4450 | 4.1160 | 1.5920 | 76.60 | 0.0000 | WIN |
1015 | 08/30/20 02:39:55 AM | Open Bracket | Practice | L | 61 | Aaron Korner | 4.05 | 0.0000 | 0.4630 | 4.0940 | 1.5510 | 70.72 | 0.0000 | WIN |
1030 | 08/30/20 03:00:57 AM | Open Bracket | Practice | R | 61 | Aaron Korner | 4.05 | 0.0000 | 0.4610 | 4.1180 | 1.5600 | 69.57 | 0.0000 | WIN |
1033 | 08/30/20 03:09:26 AM | Open Bracket | Practice | L | 61 | Aaron Korner | 4.05 | 0.0000 | 0.4890 | 4.0860 | 1.5560 | 75.09 | 0.0000 | WIN |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019