
RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
127 | 08/28/20 02:56:35 PM | Test-n-Tune | Practice | L | 528 | Matt Egbert | 0.00 | 0.0000 | 0.5660 | 4.5320 | 1.7220 | 74.11 | 0.0000 | WIN |
135 | 08/28/20 03:28:11 PM | Test-n-Tune | Practice | L | 528 | Matt Egbert | 0.00 | 0.0000 | 0.4480 | 4.5060 | 1.7140 | 71.31 | 0.0000 | WIN |
148 | 08/28/20 03:53:28 PM | Test-n-Tune | Practice | R | 528 | Matt Egbert | 0.00 | 0.0000 | 0.6030 | 4.8900 | 1.8260 | 66.32 | 0.0000 | |
150 | 08/28/20 03:54:44 PM | Test-n-Tune | Practice | R | 528 | Matt Egbert | 0.00 | 0.0000 | 0.6380 | 4.5700 | 1.7600 | 72.53 | 0.0000 | |
235 | 08/28/20 06:15:26 PM | Test-n-Tune | Practice | L | 528 | Matt Egbert | 0.00 | 0.0000 | 0.6380 | 4.4330 | 1.6780 | 73.15 | 0.0000 | WIN |
305 | 08/28/20 08:27:57 PM | 50/50 Bracket | Practice | L | 528 | Matt Egbert | 4.45 | 0.0000 | 0.5010 | 4.6620 | 1.8170 | 72.68 | 0.0000 | |
618 | 08/29/20 02:29:54 PM | Open Bracket | Practice | R | 528 | Matt Egbert | 0.00 | 0.0000 | 0.6860 | 4.4250 | 1.6920 | 71.92 | 0.0000 | WIN |
722 | 08/29/20 05:36:38 PM | Open Bracket | Practice | R | 528 | Matt Egbert | 0.00 | 0.0000 | 0.5150 | 4.5290 | 1.8370 | 73.47 | 0.0000 | |
869 | 08/29/20 10:22:39 PM | Open Bracket | Practice | L | 528 | Matt Egbert | 4.48 | 0.0000 | 0.5760 | 4.3520 | 1.6140 | 69.85 | 0.0000 | WIN |
943 | 08/30/20 12:34:58 AM | Open Bracket | Practice | L | 528 | Matt Egbert | 4.34 | 0.0000 | 0.7150 | 4.3570 | 1.6340 | 71.77 | 0.0000 | WIN |
989 | 08/30/20 01:59:14 AM | Open Bracket | Practice | L | 528 | Matt Egbert | 4.34 | 0.0000 | 0.8610 | 4.3990 | 1.6600 | 71.77 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019