RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
57 | 08/28/20 12:32:24 PM | Test-n-Tune | Practice | L | 5 | Cody Trice | 0.00 | 0.0000 | 0.6590 | 3.2170 | 1.2860 | 107.88 | 0.0000 | WIN |
82 | 08/28/20 01:40:27 PM | Test-n-Tune | Practice | R | 5 | Cody Trice | 0.00 | 0.0000 | 0.5150 | 6.9010 | 1.3320 | 13.94 | 0.0000 | |
153 | 08/28/20 04:07:04 PM | Test-n-Tune | Practice | L | 5 | Cody Trice | 0.00 | 0.0000 | 0.5900 | 3.2220 | 1.2820 | 103.61 | 0.0000 | WIN |
257 | 08/28/20 06:54:20 PM | 295 T/E | Practice | L | 5 | Cody Trice | 2.95 | 0.0000 | 0.5990 | 6.0240 | 1.3300 | 22.31 | 0.0000 | |
433 | 08/29/20 09:39:35 AM | Junior | Practice | L | 5 | Jamison Wallick | 0.00 | 0.0000 | 0.6590 | 8.3030 | 2.6560 | 32.49 | 0.0000 | |
466 | 08/29/20 10:10:14 AM | Junior | Practice | R | 5 | Jamison Wallick | 0.00 | 0.0000 | 0.4790 | 7.5940 | 2.5170 | 38.21 | 0.0000 | WIN |
510 | 08/29/20 10:45:56 AM | Junior | Practice | R | 5 | Jamison Wallick | 7.55 | 0.0000 | 0.4940 | 7.3610 | 2.4530 | 38.87 | 0.0000 | |
565 | 08/29/20 01:30:22 PM | Open Bracket | Practice | L | 5 | Cody Trice | 0.00 | 0.0000 | 0.6710 | 3.5480 | 1.3990 | 77.30 | 0.0000 | WIN |
641 | 08/29/20 03:15:41 PM | 295 T/E | Practice | L | 5 | Cody Trice | 2.95 | 0.0000 | 0.5660 | 4.6930 | 1.3620 | 37.01 | 0.0000 | |
756 | 08/29/20 07:25:55 PM | 295 T/E | Practice | R | 5 | Cody Trice | 2.95 | 0.0000 | 0.4850 | 3.2310 | 0.0000 | 106.20 | 0.0000 | |
873 | 08/29/20 10:44:13 PM | Open Bracket | Practice | L | 5 | Cody Trice | 4.50 | 0.0000 | 0.4690 | 4.5400 | 1.6420 | 64.81 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019