
RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
81 | 08/28/20 01:40:27 PM | Test-n-Tune | Practice | L | 421 | Andrew Meyer | 0.00 | 0.0000 | 0.5120 | 3.6140 | 1.4150 | 89.24 | 0.0000 | WIN |
144 | 08/28/20 03:48:26 PM | Test-n-Tune | Practice | R | 421 | Andrew Meyer | 0.00 | 0.0000 | 0.5410 | 3.7160 | 1.4270 | 90.66 | 0.0000 | WIN |
168 | 08/28/20 04:25:44 PM | Test-n-Tune | Practice | R | 421 | Andrew Meyer | 0.00 | 0.0000 | 0.4150 | 3.5780 | 1.3940 | 91.88 | 0.0000 | |
205 | 08/28/20 05:32:54 PM | Test-n-Tune | Practice | L | 421 | Andrew Meyer | 0.00 | 0.0000 | 0.4210 | 4.5510 | 1.4230 | 42.45 | 0.0000 | WIN |
261 | 08/28/20 07:03:55 PM | 295 T/E | Practice | L | 421 | Andrew Meyer | 2.95 | 0.0000 | 0.4160 | 3.5110 | 1.3750 | 96.84 | 0.0000 | WIN |
279 | 08/28/20 07:58:37 PM | 350 Index | Practice | L | 421 | Andrew Meyer | 3.50 | 0.0000 | 0.4030 | 3.5710 | 1.3870 | 94.43 | 0.0000 | WIN |
347 | 08/28/20 09:45:48 PM | 350 Index | Practice | L | 421 | Andrew Meyer | 3.50 | 0.0000 | 0.4400 | 3.5810 | 1.3960 | 92.63 | 0.0000 | |
645 | 08/29/20 03:30:07 PM | 295 T/E | Practice | L | 421 | Andrew Meyer | 2.95 | 0.0000 | 0.4000 | 4.0570 | 1.5410 | 81.36 | 0.0000 | |
693 | 08/29/20 05:08:00 PM | Open Bracket | Practice | L | 421 | Andrew Meyer | 0.00 | 0.0000 | 0.4190 | 3.4370 | 1.3580 | 94.17 | 0.0000 | WIN |
762 | 08/29/20 07:35:35 PM | 295 T/E | Practice | R | 421 | Andrew Meyer | 2.95 | 0.0000 | 0.4720 | 3.1370 | 0.0050 | 101.46 | 0.0000 | WIN |
801 | 08/29/20 08:49:30 PM | Open Bracket | Practice | L | 421 | Andrew Meyer | 3.40 | 0.0000 | 0.4460 | 3.3900 | 1.4420 | 86.74 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019