
RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
94 | 08/28/20 02:03:03 PM | Test-n-Tune | Practice | R | 369 | Ryan Wilson | 0.00 | 0.0000 | 0.4600 | 3.5470 | 1.3910 | 93.14 | 0.0000 | WIN |
167 | 08/28/20 04:25:44 PM | Test-n-Tune | Practice | L | 369 | Ryan WILSON | 0.00 | 0.0000 | 0.5080 | 3.3550 | 1.4960 | 106.53 | 0.0000 | WIN |
239 | 08/28/20 06:29:05 PM | Test-n-Tune | Practice | L | 369 | Ryan WILSON | 0.00 | 0.0000 | 0.6140 | 5.6790 | 1.6690 | 37.38 | 0.0000 | |
262 | 08/28/20 07:03:55 PM | 295 T/E | Practice | R | 369 | Ryan WILSON | 2.95 | 0.0000 | 0.5260 | 3.7170 | 1.3840 | 94.43 | 0.0000 | |
278 | 08/28/20 07:54:51 PM | 350 Index | Practice | R | 369 | Ryan Wilson | 3.50 | 0.0000 | 0.4100 | 3.5320 | 1.3560 | 83.35 | 0.0000 | WIN |
348 | 08/28/20 09:45:48 PM | 350 Index | Practice | R | 369 | Ryan Wilson | 3.50 | 0.0000 | 0.4750 | 3.5130 | 0.0000 | 96.03 | 0.0000 | WIN |
383 | 08/28/20 11:12:22 PM | 350 Index | Practice | L | 369 | Ryan Wilson | 3.50 | 0.0000 | 0.4420 | 3.4950 | 1.3720 | 89.01 | 0.0000 | WIN |
406 | 08/28/20 11:40:51 PM | 350 Index | Practice | R | 369 | Ryan Wilson | 3.50 | 0.0000 | 0.4650 | 3.5310 | 1.3980 | 93.14 | 0.0000 | WIN |
648 | 08/29/20 03:38:05 PM | 295 T/E | Practice | R | 369 | Ryan WILSON | 2.95 | 0.0000 | 0.4380 | 3.3330 | 1.3520 | 100.86 | 0.0000 | |
759 | 08/29/20 07:33:47 PM | 295 T/E | Practice | L | 369 | Ryan WILSON | 2.95 | 0.0000 | 0.4700 | 3.6740 | 1.3920 | 83.76 | 0.0000 | |
895 | 08/29/20 11:19:22 PM | 295 T/E | Practice | L | 369 | Ryan WILSON | 2.95 | 0.0000 | 0.4880 | 4.1560 | 1.5270 | 59.59 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019