IOK Covid Race 3 2020

RaceNum RaceDateTime Class RunType Lane CarNo Name Dial Off Dial Reaction ET 60ft MPH Margin Result
9408/28/20 02:03:03 PMTest-n-TunePracticeR369Ryan Wilson0.000.00000.46003.54701.391093.140.0000WIN
16708/28/20 04:25:44 PMTest-n-TunePracticeL369Ryan WILSON0.000.00000.50803.35501.4960106.530.0000WIN
23908/28/20 06:29:05 PMTest-n-TunePracticeL369Ryan WILSON0.000.00000.61405.67901.669037.380.0000
26208/28/20 07:03:55 PM295 T/EPracticeR369Ryan WILSON2.950.00000.52603.71701.384094.430.0000
27808/28/20 07:54:51 PM350 IndexPracticeR369Ryan Wilson3.500.00000.41003.53201.356083.350.0000WIN
34808/28/20 09:45:48 PM350 IndexPracticeR369Ryan Wilson3.500.00000.47503.51300.000096.030.0000WIN
38308/28/20 11:12:22 PM350 IndexPracticeL369Ryan Wilson3.500.00000.44203.49501.372089.010.0000WIN
40608/28/20 11:40:51 PM350 IndexPracticeR369Ryan Wilson3.500.00000.46503.53101.398093.140.0000WIN
64808/29/20 03:38:05 PM295 T/EPracticeR369Ryan WILSON2.950.00000.43803.33301.3520100.860.0000
75908/29/20 07:33:47 PM295 T/EPracticeL369Ryan WILSON2.950.00000.47003.67401.392083.760.0000
89508/29/20 11:19:22 PM295 T/EPracticeL369Ryan WILSON2.950.00000.48804.15601.527059.590.0000

Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019 Outlaw Race 2 Final 2019