RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
182 | 08/28/20 04:49:16 PM | Test-n-Tune | Practice | R | 338 | Tony Vujic | 0.00 | 0.0000 | 0.5470 | 4.2980 | 1.6430 | 78.01 | 0.0000 | |
229 | 08/28/20 06:11:57 PM | Test-n-Tune | Practice | L | 338 | Tony Vujic | 0.00 | 0.0000 | 0.5570 | 4.2870 | 1.6420 | 77.12 | 0.0000 | WIN |
275 | 08/28/20 07:44:47 PM | 400 Index | Practice | L | 338 | Tony Vujic | 4.00 | 0.0000 | 0.4870 | 4.2840 | 1.6440 | 77.12 | 0.0000 | |
335 | 08/28/20 09:19:02 PM | 50/50 Bracket | Practice | L | 338 | Tony Vujic | 4.26 | 0.0000 | 0.8380 | 4.2960 | 1.6370 | 75.25 | 0.0000 | WIN |
372 | 08/28/20 10:18:00 PM | 50/50 Bracket | Practice | R | 338 | Tony Vujic | 4.26 | 0.0000 | 0.3200 | 4.2740 | 0.0000 | 78.01 | 0.0000 | |
666 | 08/29/20 03:50:25 PM | Open Bracket | Practice | R | 338 | Tony Vujic | 0.00 | 0.0000 | 0.4440 | 4.2530 | 1.6250 | 75.25 | 0.0000 | WIN |
882 | 08/29/20 10:49:28 PM | Open Bracket | Practice | R | 338 | Tony Vujic | 4.23 | 0.0000 | 0.5640 | 4.3480 | 0.8810 | 69.57 | 0.0000 | WIN |
964 | 08/30/20 01:13:13 AM | Open Bracket | Practice | R | 338 | Tony Vujic | 4.23 | 0.0000 | 0.9820 | 4.2870 | 1.6530 | 76.60 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019