
RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
178 | 08/28/20 04:46:10 PM | Test-n-Tune | Practice | R | 32 | Chad Ohmer | 0.00 | 0.0000 | 0.6350 | 4.9280 | 1.8230 | 66.45 | 0.0000 | WIN |
264 | 08/28/20 07:06:27 PM | Test-n-Tune | Practice | R | 32 | Chad Ohmer | 0.00 | 0.0000 | 0.7570 | 4.4630 | 1.6330 | 69.57 | 0.0000 | WIN |
290 | 08/28/20 08:16:59 PM | 50/50 Bracket | Practice | R | 32 | Chad Ohmer | 4.60 | 0.0000 | 1.0000 | 4.4810 | 1.6220 | 70.14 | 0.0000 | |
651 | 08/29/20 03:41:26 PM | Test-n-Tune | Practice | L | 32 | Chad Ohmer | 0.00 | 0.0000 | 0.7480 | 4.4840 | 1.6460 | 70.72 | 0.0000 | |
702 | 08/29/20 05:22:16 PM | Test-n-Tune | Practice | R | 32 | Chad Ohmer | 0.00 | 0.0000 | 0.8670 | 4.3400 | 1.5630 | 70.87 | 0.0000 | |
768 | 08/29/20 07:51:25 PM | Test-n-Tune | Practice | R | 32 | Chad Ohmer | 4.30 | 0.0000 | 0.7140 | 4.6100 | 0.0020 | 63.36 | 0.0000 | WIN |
792 | 08/29/20 08:36:39 PM | Test-n-Tune | Practice | R | 32 | Chad Ohmer | 4.30 | 0.0000 | 0.6440 | 4.5270 | 0.0140 | 68.18 | 0.0000 | WIN |
810 | 08/29/20 09:06:32 PM | Test-n-Tune | Practice | R | 32 | Chad Ohmer | 4.30 | 0.0000 | 0.5900 | 4.4990 | 0.0340 | 68.87 | 0.0000 | WIN |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019