RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
121 | 08/28/20 02:52:27 PM | Test-n-Tune | Practice | L | 277 | Tim Engle | 0.00 | 0.0000 | 0.8960 | 4.4230 | 1.6080 | 67.91 | 0.0000 | WIN |
177 | 08/28/20 04:46:10 PM | Test-n-Tune | Practice | L | 277 | Tim Engle | 0.00 | 0.0000 | 0.6830 | 37.9820 | 2.2850 | 24.63 | 0.0000 | |
263 | 08/28/20 07:06:27 PM | Test-n-Tune | Practice | L | 277 | Tim Engle | 0.00 | 0.0000 | 0.5870 | 4.7290 | 1.8380 | 68.04 | 0.0000 | |
289 | 08/28/20 08:16:59 PM | 50/50 Bracket | Practice | L | 277 | Tim Engle | 4.40 | 0.0000 | 0.5970 | 4.4130 | 1.6040 | 69.00 | 0.0000 | WIN |
337 | 08/28/20 09:29:05 PM | 50/50 Bracket | Practice | L | 277 | Tim Engle | 4.40 | 0.0000 | 0.9300 | 5.2740 | 1.5890 | 37.92 | 0.0000 | WIN |
345 | 08/28/20 09:43:58 PM | 50/50 Bracket | Practice | L | 277 | Tim Engle | 4.40 | 0.0000 | 0.7490 | 4.4070 | 1.5970 | 71.31 | 0.0000 | WIN |
649 | 08/29/20 03:40:13 PM | Test-n-Tune | Practice | L | 277 | Tim Engel | 0.00 | 0.0000 | 0.7990 | 4.3960 | 1.6190 | 70.00 | 0.0000 | WIN |
699 | 08/29/20 05:21:14 PM | Test-n-Tune | Practice | L | 277 | Tim Engel | 0.00 | 0.0000 | 0.8570 | 4.3700 | 1.5950 | 69.57 | 0.0000 | WIN |
766 | 08/29/20 07:50:31 PM | Test-n-Tune | Practice | R | 277 | Tim Engel | 4.30 | 0.0000 | 0.7630 | 4.3680 | 0.0110 | 69.57 | 0.0000 | WIN |
791 | 08/29/20 08:36:39 PM | Test-n-Tune | Practice | L | 277 | Tim Engel | 4.30 | 0.0000 | 0.8660 | 4.4720 | 1.6340 | 68.73 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019