IOK Covid Race 3 2020

RaceNum RaceDateTime Class RunType Lane CarNo Name Dial Off Dial Reaction ET 60ft MPH Margin Result
18408/28/20 04:50:36 PMTest-n-TunePracticeR256Damian Bowers0.000.00000.49505.01801.886065.930.0000
20908/28/20 05:38:58 PMTest-n-TunePracticeL256Damian Bowers0.000.00000.95104.81701.806067.370.0000WIN
29308/28/20 08:19:53 PM50/50 BracketPracticeL256Damian Bowers4.830.00000.45004.93101.823060.330.0000WIN
35308/28/20 09:50:32 PM50/50 BracketPracticeL256Damian Bowers4.830.00001.16004.81301.793066.450.0000WIN
38608/28/20 11:14:36 PM50/50 BracketPracticeR256Damian Bowers4.830.00003.56000.00000.00000.000.0000
38808/28/20 11:16:13 PM50/50 BracketPracticeR256Damian Bowers4.830.00003.09700.00000.00000.000.0000
39008/28/20 11:18:11 PM50/50 BracketPracticeR256Damian Bowers4.830.00001.289011.00803.079018.080.0000WIN
39208/28/20 11:20:10 PM50/50 BracketPracticeR256Damian Bowers4.830.00000.52704.85201.811064.200.0000
59608/29/20 02:02:58 PMOpen BracketPracticeR256Damian Bowers0.000.00000.37804.89701.854064.680.0000
70508/29/20 05:26:12 PMOpen BracketPracticeL256Damian Bowers0.000.00000.39004.96501.825058.980.0000
83708/29/20 09:37:25 PMOpen BracketPracticeL256Damian Bowers4.860.00000.62104.83401.811063.840.0000WIN
92808/30/20 12:10:43 AMOpen BracketPracticeR256Damian Bowers4.830.00000.45904.83601.803060.650.0000WIN
98208/30/20 01:38:17 AMOpen BracketPracticeR256Damian Bowers4.830.00000.37904.78101.792066.580.0000

Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019 Outlaw Race 2 Final 2019