
RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
610 | 08/29/20 02:24:23 PM | Open Bracket | Practice | R | 214 | Jesse Pennington | 0.00 | 0.0000 | 0.4890 | 5.1300 | 1.8490 | 59.70 | 0.0000 | WIN |
673 | 08/29/20 04:02:39 PM | Open Bracket | Practice | L | 214 | Jesse Pennington | 0.00 | 0.0000 | 0.4000 | 5.1800 | 1.8560 | 58.07 | 0.0000 | WIN |
776 | 08/29/20 08:05:19 PM | 500 Index | Practice | R | 214 | Jesse Pennington | 5.00 | 0.0000 | 0.5030 | 5.1000 | 0.0220 | 59.28 | 0.0000 | WIN |
817 | 08/29/20 09:14:11 PM | Open Bracket | Practice | L | 214 | Jesse Pennington | 5.13 | 0.0000 | 0.5350 | 5.1450 | 1.8490 | 57.78 | 0.0000 | WIN |
905 | 08/29/20 11:40:50 PM | 500 Index | Practice | L | 214 | Jesse Pennington | 5.00 | 0.0000 | 0.4670 | 5.0830 | 1.8040 | 57.97 | 0.0000 | WIN |
923 | 08/30/20 12:07:31 AM | Open Bracket | Practice | L | 214 | Jesse Pennington | 5.08 | 0.0000 | 0.4540 | 5.0940 | 1.8050 | 58.07 | 0.0000 | WIN |
970 | 08/30/20 01:18:51 AM | 500 Index | Practice | R | 214 | Jesse Pennington | 5.00 | 0.0000 | 0.6250 | 5.0770 | 1.8120 | 59.59 | 0.0000 | |
984 | 08/30/20 01:41:55 AM | Open Bracket | Practice | R | 214 | Jesse Pennington | 5.08 | 0.0000 | 0.4320 | 5.2070 | 1.8280 | 56.16 | 0.0000 | WIN |
1011 | 08/30/20 02:30:51 AM | Open Bracket | Practice | L | 214 | Jesse Pennington | 5.08 | 0.0000 | 0.4690 | 5.0560 | 1.7940 | 59.08 | 0.0000 | WIN |
1023 | 08/30/20 02:48:51 AM | Open Bracket | Practice | L | 214 | Jesse Pennington | 5.07 | 0.0000 | 0.3800 | 5.1060 | 1.8160 | 59.18 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019