RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
440 | 08/29/20 09:44:23 AM | Junior | Practice | R | 21 | Trinity Montgomery | 0.00 | 0.0000 | 0.9120 | 6.6890 | 2.3830 | 43.70 | 0.0000 | WIN |
463 | 08/29/20 10:09:20 AM | Junior | Practice | L | 21 | Trinity Montgomery | 0.00 | 0.0000 | 0.5020 | 6.1800 | 2.2020 | 47.41 | 0.0000 | WIN |
504 | 08/29/20 10:43:03 AM | Junior | Practice | R | 21 | Trinity Montgomery | 6.10 | 0.0000 | 0.4870 | 6.0480 | 2.1760 | 50.20 | 0.0000 | WIN |
529 | 08/29/20 11:00:15 AM | Junior | Practice | L | 21 | Trinity Montgomery | 5.93 | 0.0000 | 0.4790 | 6.0650 | 2.1670 | 47.67 | 0.0000 | WIN |
543 | 08/29/20 11:09:36 AM | Junior | Practice | L | 21 | Trinity Montgomery | 5.93 | 0.0000 | 0.3600 | 6.0340 | 2.1770 | 48.98 | 0.0000 | WIN |
552 | 08/29/20 11:14:08 AM | Junior | Practice | R | 21 | Trinity Montgomery | 5.93 | 0.0000 | 0.4490 | 6.0090 | 2.1620 | 50.65 | 0.0000 | WIN |
553 | 08/29/20 11:15:47 AM | Junior | Practice | L | 21 | Trinity Montgomery | 5.93 | 0.0000 | 0.4910 | 5.9970 | 2.1340 | 49.40 | 0.0000 | WIN |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019