
RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
138 | 08/28/20 03:31:11 PM | Test-n-Tune | Practice | R | 164 | Kelin Traynor | 0.00 | 0.0000 | 0.7560 | 3.6610 | 1.3570 | 86.08 | 0.0000 | WIN |
169 | 08/28/20 04:27:13 PM | Test-n-Tune | Practice | L | 164 | Kelin Traynor | 0.00 | 0.0000 | 0.4750 | 3.7010 | 1.3710 | 83.14 | 0.0000 | WIN |
193 | 08/28/20 05:05:19 PM | Test-n-Tune | Practice | L | 164 | Kelin Traynor | 0.00 | 0.0000 | 0.5870 | 3.6230 | 1.3440 | 85.87 | 0.0000 | WIN |
217 | 08/28/20 05:56:37 PM | Test-n-Tune | Practice | L | 164 | Kelin Traynor | 0.00 | 0.0000 | 0.5540 | 3.7120 | 1.4250 | 85.87 | 0.0000 | WIN |
286 | 08/28/20 08:04:15 PM | 350 Index | Practice | R | 164 | Kelin Traynor | 3.50 | 0.0000 | 0.4190 | 3.6450 | 1.3470 | 86.30 | 0.0000 | |
633 | 08/29/20 03:02:38 PM | Open Bracket | Practice | L | 164 | Kelin Traynor | 0.00 | 0.0000 | 0.6540 | 3.6180 | 1.3370 | 84.59 | 0.0000 | WIN |
695 | 08/29/20 05:09:33 PM | Open Bracket | Practice | L | 164 | Kelin Traynor | 0.00 | 0.0000 | 0.7330 | 3.6620 | 1.3550 | 83.96 | 0.0000 | WIN |
800 | 08/29/20 08:46:52 PM | Open Bracket | Practice | R | 164 | Kelin Traynor | 3.60 | 0.0000 | 0.4670 | 3.6380 | 0.0290 | 85.01 | 0.0000 | WIN |
858 | 08/29/20 10:00:57 PM | Open Bracket | Practice | R | 164 | Kelin Traynor | 3.60 | 0.0000 | 0.5950 | 3.6640 | 0.3380 | 84.59 | 0.0000 | |
914 | 08/29/20 11:56:08 PM | Open Bracket | Practice | R | 164 | Kelin Traynor | 3.60 | 0.0000 | 0.5180 | 3.6070 | 0.2060 | 84.80 | 0.0000 | WIN |
1006 | 08/30/20 02:26:11 AM | Open Bracket | Practice | R | 164 | Kelin Traynor | 3.60 | 0.0000 | 0.5030 | 3.6120 | 1.3290 | 84.38 | 0.0000 | WIN |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019