
RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
68 | 08/28/20 01:00:36 PM | Test-n-Tune | Practice | R | 15 | JR Calvert | 0.00 | 0.0000 | 3.3150 | 12.2130 | 3.7390 | 20.42 | 0.0000 | |
75 | 08/28/20 01:28:25 PM | Test-n-Tune | Practice | L | 15 | JR Calvert | 0.00 | 0.0000 | 0.8480 | 6.2390 | 2.5500 | 52.52 | 0.0000 | WIN |
93 | 08/28/20 02:03:03 PM | Test-n-Tune | Practice | L | 15 | JR Calvert | 0.00 | 0.0000 | 0.6440 | 3.8400 | 1.4720 | 82.74 | 0.0000 | |
240 | 08/28/20 06:29:05 PM | Test-n-Tune | Practice | R | 15 | JR Calvert | 0.00 | 0.0000 | 0.7190 | 3.9300 | 1.4190 | 61.64 | 0.0000 | WIN |
317 | 08/28/20 08:52:43 PM | 50/50 Bracket | Practice | L | 15 | JR Calvert | 3.80 | 0.0000 | 0.5970 | 3.8420 | 1.4500 | 79.65 | 0.0000 | WIN |
368 | 08/28/20 10:15:24 PM | 50/50 Bracket | Practice | R | 15 | JR Calvert | 3.80 | 0.0000 | 0.6160 | 3.9580 | 0.0000 | 67.50 | 0.0000 | WIN |
396 | 08/28/20 11:22:18 PM | 50/50 Bracket | Practice | R | 15 | JR Calvert | 3.80 | 0.0000 | 0.4440 | 3.8240 | 1.4500 | 81.75 | 0.0000 | WIN |
410 | 08/28/20 11:46:49 PM | 50/50 Bracket | Practice | R | 15 | JR Calvert | 3.84 | 0.0000 | 0.4410 | 3.8150 | 1.4250 | 82.14 | 0.0000 | |
422 | 08/29/20 09:31:45 AM | PeeWee | Practice | R | 15 | Macy Zollor | 0.00 | 0.0000 | 1.4290 | 13.6650 | 3.2270 | 4.54 | 0.0000 | |
804 | 08/29/20 08:58:22 PM | Open Bracket | Practice | R | 15 | JR Calvert | 3.50 | 0.0000 | 0.6680 | 3.4000 | 0.0000 | 96.84 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019