RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
220 | 08/28/20 05:57:57 PM | Test-n-Tune | Practice | R | 14 | Dick Schutte | 0.00 | 0.0000 | 0.5370 | 5.7870 | 2.2040 | 58.77 | 0.0000 | |
300 | 08/28/20 08:24:29 PM | 50/50 Bracket | Practice | R | 14 | Dick Schutte | 5.65 | 0.0000 | 0.6090 | 5.7270 | 2.1930 | 59.49 | 0.0000 | |
425 | 08/29/20 09:35:24 AM | PeeWee | Practice | L | 14 | Jaylen Meyer | 0.00 | 0.0000 | 1.1310 | 18.0360 | 5.9750 | 14.70 | 0.0000 | |
456 | 08/29/20 10:00:36 AM | PeeWee | Practice | R | 14 | Jaylen Meyer | 0.00 | 0.0000 | 0.8090 | 14.1480 | 5.0510 | 19.32 | 0.0000 | |
481 | 08/29/20 10:20:54 AM | PeeWee | Practice | L | 14 | Jaylen Meyer | 0.00 | 0.0000 | 0.7600 | 12.5620 | 4.1490 | 20.26 | 0.0000 | WIN |
495 | 08/29/20 10:37:51 AM | PeeWee | Practice | L | 14 | Jaylen Meyer | 12.00 | 0.0000 | 0.5900 | 11.7970 | 3.9230 | 20.78 | 0.0000 | WIN |
525 | 08/29/20 10:56:21 AM | PeeWee | Practice | L | 14 | Jaylen Meyer | 12.00 | 0.0000 | 0.6160 | 11.8260 | 3.9930 | 22.57 | 0.0000 | WIN |
537 | 08/29/20 11:06:14 AM | PeeWee | Practice | L | 14 | Jaylen Meyer | 11.70 | 0.0000 | 0.4470 | 11.7430 | 3.8780 | 22.59 | 0.0000 | WIN |
547 | 08/29/20 11:12:06 AM | PeeWee | Practice | L | 14 | Jaylen Meyer | 11.70 | 0.0000 | 0.4560 | 11.8550 | 3.8810 | 23.31 | 0.0000 | WIN |
660 | 08/29/20 03:46:58 PM | Open Bracket | Practice | R | 14 | Dick Schutte | 0.00 | 0.0000 | 0.5660 | 5.6550 | 2.1580 | 58.07 | 0.0000 | |
832 | 08/29/20 09:33:38 PM | Open Bracket | Practice | R | 14 | Dick Schutte | 5.63 | 0.0000 | 0.7060 | 5.6120 | 0.1870 | 59.18 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019