IOK Covid Race 3 2020

RaceNum RaceDateTime Class RunType Lane CarNo Name Dial Off Dial Reaction ET 60ft MPH Margin Result
32208/28/20 08:59:45 PM50/50 BracketPracticeR133Brayden Berry4.800.00000.66704.90200.000065.050.0000WIN
37408/28/20 10:22:12 PM50/50 BracketPracticeR133Brayden Berry4.800.00000.72005.00900.000055.250.0000WIN
39908/28/20 11:24:52 PM50/50 BracketPracticeL133Brayden Berry4.900.00000.54004.92301.821060.330.0000WIN
40708/28/20 11:45:42 PM50/50 BracketPracticeL133Brayden Berry4.900.00000.49004.91501.803057.680.0000WIN
41308/29/20 12:00:16 AM50/50 BracketPracticeL133Brayden Berry4.900.00000.52804.98701.852059.910.0000WIN
41608/29/20 12:07:18 AM50/50 BracketPracticeR133Brayden Berry4.900.00000.56204.92801.814061.980.0000
62208/29/20 02:33:53 PMOpen BracketPracticeR133Brayden Berry0.000.00000.43304.91001.850064.320.0000WIN
71708/29/20 05:33:42 PMOpen BracketPracticeL133Brayden Berry0.000.00000.39004.88301.825064.560.0000WIN
82208/29/20 09:26:05 PMOpen BracketPracticeR133Brayden Berry4.900.00000.52505.01000.297057.780.0000WIN
92408/30/20 12:07:31 AMOpen BracketPracticeR133Brayden Berry4.900.00000.49404.86901.809064.560.0000

Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019 Outlaw Race 2 Final 2019