
RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
322 | 08/28/20 08:59:45 PM | 50/50 Bracket | Practice | R | 133 | Brayden Berry | 4.80 | 0.0000 | 0.6670 | 4.9020 | 0.0000 | 65.05 | 0.0000 | WIN |
374 | 08/28/20 10:22:12 PM | 50/50 Bracket | Practice | R | 133 | Brayden Berry | 4.80 | 0.0000 | 0.7200 | 5.0090 | 0.0000 | 55.25 | 0.0000 | WIN |
399 | 08/28/20 11:24:52 PM | 50/50 Bracket | Practice | L | 133 | Brayden Berry | 4.90 | 0.0000 | 0.5400 | 4.9230 | 1.8210 | 60.33 | 0.0000 | WIN |
407 | 08/28/20 11:45:42 PM | 50/50 Bracket | Practice | L | 133 | Brayden Berry | 4.90 | 0.0000 | 0.4900 | 4.9150 | 1.8030 | 57.68 | 0.0000 | WIN |
413 | 08/29/20 12:00:16 AM | 50/50 Bracket | Practice | L | 133 | Brayden Berry | 4.90 | 0.0000 | 0.5280 | 4.9870 | 1.8520 | 59.91 | 0.0000 | WIN |
416 | 08/29/20 12:07:18 AM | 50/50 Bracket | Practice | R | 133 | Brayden Berry | 4.90 | 0.0000 | 0.5620 | 4.9280 | 1.8140 | 61.98 | 0.0000 | |
622 | 08/29/20 02:33:53 PM | Open Bracket | Practice | R | 133 | Brayden Berry | 0.00 | 0.0000 | 0.4330 | 4.9100 | 1.8500 | 64.32 | 0.0000 | WIN |
717 | 08/29/20 05:33:42 PM | Open Bracket | Practice | L | 133 | Brayden Berry | 0.00 | 0.0000 | 0.3900 | 4.8830 | 1.8250 | 64.56 | 0.0000 | WIN |
822 | 08/29/20 09:26:05 PM | Open Bracket | Practice | R | 133 | Brayden Berry | 4.90 | 0.0000 | 0.5250 | 5.0100 | 0.2970 | 57.78 | 0.0000 | WIN |
924 | 08/30/20 12:07:31 AM | Open Bracket | Practice | R | 133 | Brayden Berry | 4.90 | 0.0000 | 0.4940 | 4.8690 | 1.8090 | 64.56 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019