
RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
107 | 08/28/20 02:24:27 PM | Test-n-Tune | Practice | L | 112 | Dylan Cregar | 0.00 | 0.0000 | 0.6240 | 4.5330 | 1.6880 | 69.29 | 0.0000 | WIN |
149 | 08/28/20 03:54:44 PM | Test-n-Tune | Practice | L | 112 | Dylan Cregar | 0.00 | 0.0000 | 0.5230 | 4.5450 | 1.6890 | 70.14 | 0.0000 | WIN |
234 | 08/28/20 06:14:23 PM | Test-n-Tune | Practice | R | 112 | Dillon Creager | 0.00 | 0.0000 | 0.4480 | 4.5780 | 1.7180 | 70.00 | 0.0000 | WIN |
325 | 08/28/20 09:11:27 PM | 50/50 Bracket | Practice | L | 112 | Dillon Creager | 4.52 | 0.0000 | 0.5460 | 4.5320 | 1.7000 | 71.17 | 0.0000 | |
619 | 08/29/20 02:32:37 PM | Open Bracket | Practice | L | 112 | Dillon Creager | 0.00 | 0.0000 | 0.4980 | 4.4140 | 1.6410 | 71.46 | 0.0000 | WIN |
736 | 08/29/20 06:03:47 PM | Open Bracket | Practice | R | 112 | Dillon Creager | 0.00 | 0.0000 | 0.5470 | 4.4170 | 0.0030 | 71.61 | 0.0000 | WIN |
884 | 08/29/20 10:50:39 PM | Open Bracket | Practice | R | 112 | Dillon Creager | 4.36 | 0.0000 | 0.5100 | 4.4140 | 0.0010 | 71.77 | 0.0000 | WIN |
952 | 08/30/20 12:42:32 AM | Open Bracket | Practice | R | 112 | Dillon Creager | 4.36 | 0.0000 | 0.4650 | 4.4040 | 1.6440 | 71.77 | 0.0000 | WIN |
992 | 08/30/20 02:00:27 AM | Open Bracket | Practice | R | 112 | Dillon Creager | 4.36 | 0.0000 | 0.4730 | 4.4980 | 1.6970 | 70.58 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019