
RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
568 | 08/29/20 01:31:47 PM | Open Bracket | Practice | R | 106 | Ashton Wilson | 0.00 | 0.0000 | 0.4440 | 4.5780 | 1.7350 | 68.87 | 0.0000 | WIN |
855 | 08/29/20 09:59:38 PM | Open Bracket | Practice | L | 106 | Ashton Wilson | 4.54 | 0.0000 | 0.4560 | 4.5480 | 1.6580 | 59.59 | 0.0000 | WIN |
939 | 08/30/20 12:29:44 AM | Open Bracket | Practice | L | 106 | Ashton Wilson | 4.51 | 0.0000 | 0.4660 | 4.4850 | 1.6350 | 63.84 | 0.0000 | WIN |
987 | 08/30/20 01:58:00 AM | Open Bracket | Practice | L | 106 | Ashton Wilson | 4.45 | 0.0000 | 0.4220 | 4.5310 | 1.6840 | 63.72 | 0.0000 | WIN |
1020 | 08/30/20 02:42:32 AM | Open Bracket | Practice | R | 106 | Ashton Wilson | 4.45 | 0.0000 | 0.4790 | 4.4650 | 1.6800 | 71.61 | 0.0000 | WIN |
1027 | 08/30/20 02:59:19 AM | Open Bracket | Practice | L | 106 | Ashton Wilson | 4.45 | 0.0000 | 0.4330 | 4.4930 | 1.6540 | 66.06 | 0.0000 | WIN |
1034 | 08/30/20 03:09:26 AM | Open Bracket | Practice | R | 106 | Ashton Wilson | 4.45 | 0.0000 | 0.4790 | 4.4200 | 1.6320 | 67.37 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019