
RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
419 | 08/29/20 09:30:35 AM | PeeWee | Practice | L | 100 | Gage Korner | 0.00 | 0.0000 | 0.5450 | 9.2510 | 2.8200 | 27.36 | 0.0000 | WIN |
441 | 08/29/20 09:45:15 AM | Junior | Practice | L | 100 | Troy Randolph | 0.00 | 0.0000 | 0.5180 | 7.3820 | 2.5400 | 38.96 | 0.0000 | WIN |
454 | 08/29/20 09:59:26 AM | PeeWee | Practice | R | 100 | Gage Korner | 0.00 | 0.0000 | 0.3920 | 8.5480 | 2.8890 | 33.71 | 0.0000 | |
476 | 08/29/20 10:17:20 AM | Junior | Practice | R | 100 | Troy Randolph | 0.00 | 0.0000 | 0.6350 | 7.2720 | 2.5810 | 41.17 | 0.0000 | WIN |
493 | 08/29/20 10:36:23 AM | PeeWee | Practice | L | 100 | Gage Korner | 8.48 | 0.0000 | 0.0000 | 9.7530 | 4.3690 | 33.95 | 0.0000 | WIN |
519 | 08/29/20 10:51:28 AM | Junior | Practice | L | 100 | Troy Randolph | 7.22 | 0.0000 | 0.6980 | 7.0970 | 2.4860 | 41.57 | 0.0000 | |
523 | 08/29/20 10:55:23 AM | PeeWee | Practice | L | 100 | Gage Korner | 8.48 | 0.0000 | 0.5330 | 8.1930 | 2.7460 | 33.85 | 0.0000 | |
602 | 08/29/20 02:06:17 PM | Open Bracket | Practice | R | 100 | Bruce Dudley | 0.00 | 0.0000 | 0.3670 | 4.8570 | 1.8540 | 66.71 | 0.0000 | |
675 | 08/29/20 04:04:06 PM | Open Bracket | Practice | L | 100 | Bruce Dudley | 0.00 | 0.0000 | 0.5570 | 4.5400 | 1.6430 | 65.55 | 0.0000 | WIN |
859 | 08/29/20 10:02:12 PM | Open Bracket | Practice | L | 100 | Bruce Dudley | 4.52 | 0.0000 | 0.4720 | 4.4960 | 1.6120 | 66.71 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019